<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chronic Archives - MyMedicPlus</title>
	<atom:link href="https://www.mymedicplus.com/blog/tag/chronic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mymedicplus.com/blog/tag/chronic/</link>
	<description>One Blog Daily For Health And Fitness</description>
	<lastBuildDate>Tue, 30 Mar 2021 18:53:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>ENT gives advice to Lincoln parents on chronic issues in kids</title>
		<link>https://www.mymedicplus.com/blog/ent-gives-advice-to-lincoln-parents-on-chronic-issues-in-kids/</link>
		
		<dc:creator><![CDATA[mymedicplus]]></dc:creator>
		<pubDate>Sat, 10 Oct 2020 05:52:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Chronic]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[ENT]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Lincoln parents]]></category>
		<guid isPermaLink="false">http://www.mymedicplus.com/news/?p=5574</guid>

					<description><![CDATA[<p>The post <a href="https://www.mymedicplus.com/blog/ent-gives-advice-to-lincoln-parents-on-chronic-issues-in-kids/">ENT gives advice to Lincoln parents on chronic issues in kids</a> appeared first on <a href="https://www.mymedicplus.com/blog">MyMedicPlus</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p> </p>
<p>Source &#8211; https://www.1011now.com/</p>
<p class="text | article-text">LINCOLN, Neb. (KOLN) &#8211; National Health Statistics show that ear, nose and throat disorders remain some of the top reasons kids visit the doctors. For one Lincoln mom, she and her 4-year-old daughter know this far too well.</p>
<p class="text | article-text">Emorie Quakenbush is just like any other 4-year-old girl. She loves watching “Frozen” and “Peppa Pig” and eating chicken nuggets. What’s separating her from the rest is that she’s already undergone five surgeries. Hopefully her surgery in October of this year will be her last.</p>
<p class="text | article-text">When Hailee Quakenbush first had Emorie, she was born as a healthy little girl at six pounds, five ounces and no complications.</p>
<p class="text | article-text">It was only months after that when her mom started noticing a few things. Emorie began pulling at her ears, wouldn’t eat, couldn’t sleep and always had red, watery eyes.</p>
<p class="text | article-text">After countless doctor’s visits, being told Emorie just had ear infections and antibiotic after antibiotic, nothing seemed to work. That was until Emorie was finally referred to an otolaryngologist, commonly known as an ENT.</p>
<p class="text | article-text">At two and a half years old, Emorie had tubes put in her ears multiple times and had her tonsils taken out. By the time she was three years old, she had undergone four different surgeries.</p>
<p class="text | article-text">Emorie’s mom says it’s hard, but she knows it’s all to help her daughter. “After a surgery and a few days, she’s back to my daughter. She’s happy, and she wants to play. She’s eating, and I’m not wiping snot off of her nose every five minutes,” said Quakenbush.</p>
<p class="text | article-text">From bulging ear drums, to excessive drainage, Emorie’s ENT says it’s a good thing her mom got her in when she did.</p>
<p class="text | article-text">Sleepless nights and surgery after surgery have been challenges for this mother-daughter duo, but Quakenbush says there’s one thing that keeps her going. “Faith. God has been a huge part of helping me and working me through this. I just pray, and I’m like, ‘Please give me the strength.’ We got this. We’re going to do this,” Quakenbush told 10/11 NOW.</p>
<p class="text | article-text">As Quakenbush did, Lincoln ENT, Dr. Aaron Robinson at CHI Health ENT Nebraska suggests parents get on top of these issues early on. It may help your child have a more normal development and may avoid future possible issues or surgeries.</p>
<p class="text | article-text">You may have seen your child experience some issues similar to Emorie, such as hearing issues, chronic ear infections, even snoring. Dr. Robinson says another thing to look out for, especially in younger children, is speech delay. In these cases, he says see a professional as soon as you can.</p>
<p class="text | article-text">Like in Emorie’s case, Dr. Robinson says the best options for kids experiencing ear, nose and throat issues are antibiotics and in worse cases, it’s surgery.</p>
<p class="text | article-text">Before these become options Dr. Robinson feels like your best bet to avoiding complications in your child is to get referred to a specialist as soon as you can.</p>
<p class="text | article-text">Children with these chronic issues can sometimes develop behavioral issues like having a tough time in school or even wetting the bed at older ages. Dr. Robinson tells 10/11 that’s why getting an appointment for your child in these cases is so important.</p>


<p>The post <a href="https://www.mymedicplus.com/blog/ent-gives-advice-to-lincoln-parents-on-chronic-issues-in-kids/">ENT gives advice to Lincoln parents on chronic issues in kids</a> appeared first on <a href="https://www.mymedicplus.com/blog">MyMedicPlus</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>People with HIV at increased risk of Chronic Obstructive Pulmonary Disease: Study</title>
		<link>https://www.mymedicplus.com/blog/people-with-hiv-at-increased-risk-of-chronic-obstructive-pulmonary-disease-study/</link>
					<comments>https://www.mymedicplus.com/blog/people-with-hiv-at-increased-risk-of-chronic-obstructive-pulmonary-disease-study/#respond</comments>
		
		<dc:creator><![CDATA[mymedicplus]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 11:51:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chronic]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Obstructive]]></category>
		<category><![CDATA[Pulmonary]]></category>
		<guid isPermaLink="false">http://www.mymedicplus.com/news/?p=1458</guid>

					<description><![CDATA[<p>The post <a href="https://www.mymedicplus.com/blog/people-with-hiv-at-increased-risk-of-chronic-obstructive-pulmonary-disease-study/">People with HIV at increased risk of Chronic Obstructive Pulmonary Disease: Study</a> appeared first on <a href="https://www.mymedicplus.com/blog">MyMedicPlus</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Source: newindianexpress.com</p>
<p>LONDON: People living with HIV have a significantly elevated risk of Chronic Obstructive Pulmonary Disease (COPD) and coughs, heart disease, pregnancy mortality and sepsis, anemia and bone fractures, according to a study.</p>
<p>For the study, published in the journal Clinical Infectious Diseases, researchers combined data from 20 separate observational studies and examined 55 different illnesses.</p>
<p>They found that people living with HIV are at an increased risk of contracting specific diseases and illnesses, some of which are more commonly associated with ageing.</p>
<p>&#8220;By pooling data from different studies, we have been able to show for the first time that even with the rise in life expectancy amongst people living with HIV, this population now seems to be disproportionately affected by chronic illnesses often attributable to lifestyle issues such as smoking, drug and alcohol use or more commonly associated with an older population,&#8221; said study researcher Lee Smith from Anglia Ruskin University in the UK.</p>
<p>Although the number of people contracting HIV is declining, approximately 1.8 million people are infected every year and HIV remains one of the world&#8217;s major health issues.</p>
<p>In recent years, people with HIV have benefited from improved access to antiretroviral treatment. However, increased life expectancy and a lower immunity has meant higher levels of comorbidity, with people living with HIV also more likely to suffer from other illnesses.</p>
<p>The greater prevalence of age-associated diseases may be explained by the persistent immunodeficiency and inflammation connected with HIV. There are also adverse effects associated with antiretroviral treatment.</p>
<p>Previous studies have also suggested that people with HIV in developed countries, as a population, often exhibit greater risk factors associated with non-AIDS related illnesses, such as smoking, drug use and alcohol use.</p>
<p>The post <a href="https://www.mymedicplus.com/blog/people-with-hiv-at-increased-risk-of-chronic-obstructive-pulmonary-disease-study/">People with HIV at increased risk of Chronic Obstructive Pulmonary Disease: Study</a> appeared first on <a href="https://www.mymedicplus.com/blog">MyMedicPlus</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.mymedicplus.com/blog/people-with-hiv-at-increased-risk-of-chronic-obstructive-pulmonary-disease-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
