Top 20 best protein sources in India per 100g
Here is a list of the top 20 best protein sources in India per 100g:
| Rank | Food | Protein (g) | 
|---|---|---|
| 1 | Dried Soybeans | 36.4 | 
| 2 | Hemp Seeds | 31.6 | 
| 3 | Chickpeas | 26.3 | 
| 4 | Lentils | 25.8 | 
| 5 | Quinoa | 14.2 | 
| 6 | Peanuts | 25.8 | 
| 7 | Almonds | 21.6 | 
| 8 | Paneer | 18.3 | 
| 9 | Chicken Breast | 31 | 
| 10 | Eggs | 12.6 | 
| 11 | Greek Yogurt | 10 | 
| 12 | Fish | 20-25 | 
| 13 | Tofu | 8 | 
| 14 | Milk | 3.4 | 
| 15 | Cottage Cheese | 11 | 
| 16 | Oats | 17 | 
| 17 | Brown Rice | 7.3 | 
| 18 | Green Peas | 5.4 | 
| 19 | Sweet Potato | 3.8 | 
| 20 | Spinach | 2.9 | 
Best protein sources per 100g serving
| Food type | Protein content (g) per 100g | |
| Meat protein | ||
| Meat | Chicken breast (grilled without skin) Beef steak (lean grilled) Lamb chop (lean grilled) Pork chop (lean grilled) | 32.0 31.0 29.2 31.6 | 
| Fish | Tuna (canned in brine) Mackerel (grilled) Salmon (grilled) Cod (grilled) | 23.5 20.8 24.2 20.8 | 
| Seafood | Prawns Mussels Crabsticks | 22.6 16.7 10.0 | 
| Eggs | Chicken eggs | 12.5 | 
| Dairy | Whole milk Semi-skimmed milk Skimmed milk Cheddar cheese Half-fat cheddar Cottage cheese Whole milk yogurt Low fat yogurt (plain) | 3.3 3.4 3.4 25.4 32.7 12.6 5.7 4.8 | 
| Plant protein | ||
| Pulses | Red lentils Chickpeas | 7.6 8.4 | 
| Beans | Kidney beans Baked beans Tofu (soya bean steamed) | 6.9 5.2 8.1 | 
| Grains | Wheat flour (brown) Bread (brown) Bread (white) Rice (easy cook boiled) Oatmeal Pasta (fresh cooked) | 12.6 7.9 7.9 2.6 11.2 6.6 | 
| Nuts | Almonds Walnuts Hazelnuts | 21.1 14.7 14.1 | 
41 High-Protein Foods Ranked By Protein Content Per 100g
- Beef jerky 30-40g
- Parmesan 32g
- Tuna steak 32g
- Pumpkin seeds 30g
- Turkey 30g
- Peanuts 25-28g
- Edam 27g
- Canned tuna 25g
- Cheddar 25g
- Seitan 25g
- Beef 20-24g
- Chicken 24g
- Salmon 24g
- Stilton 24g
- Almonds 21g
- Sardines 21g
- Cod 20g
- Lamb 20g
- Mackerel 20g
- Pistachios 20g
- Pork loin 17-20g
- Tempeh 20g
- Cashew nuts 18g










Best Source for getting 25g Protein
- 100g Chicken
- 4 Whole Eggs
- 150 gms Kala Channa
- 120gm Paneer
- 50gm Soya Chunks
- 1 Scoop Whey Protien