Skip to main content
M
Doctor-Reviewed Content Verified Hospital Data Updated Medical Information Patient-First Guidance Not for Emergencies — Call 911

Medical Treatment Cost Guide

Transparent cost estimates for 1,000+ medical procedures across 50+ countries. Compare prices side by side and understand what's included.

Important: Costs Are Estimates

All prices shown are estimated ranges based on publicly available data and hospital-reported figures. Actual costs vary by hospital, surgeon, patient condition, room type, diagnostics required, length of stay, and potential complications. Always request a detailed, personalized quote from the hospital before making decisions.

ProcedureIndiaThailandTurkeyMexicoUS (reference)
Heart Bypass (CABG) $5,000–$8,000 $8,000–$12,000 $7,000–$10,000 $10,000–$15,000 $35,000–$50,000
Knee Replacement $4,500–$7,000 $8,000–$12,000 $6,000–$9,000 $8,000–$13,000 $30,000–$40,000
Hip Replacement $5,000–$8,000 $9,000–$13,000 $7,000–$10,000 $9,000–$14,000 $30,000–$45,000
IVF Cycle $2,500–$4,000 $4,000–$6,000 $2,000–$3,500 $3,000–$5,000 $12,000–$15,000
Dental Implant (per tooth) $500–$800 $800–$1,200 $400–$700 $600–$1,000 $3,000–$4,500
Gastric Sleeve $3,500–$5,500 $5,000–$8,000 $2,500–$4,000 $4,000–$6,000 $15,000–$25,000
Compare Costs Get Free Help

Medical Disclaimer: The information on MyMedicPlus is for educational and informational purposes only. It is not a substitute for professional medical advice, diagnosis, or treatment. Always seek the advice of your physician or other qualified health provider with any questions you may have regarding a medical condition. Never disregard professional medical advice or delay seeking it because of something you have read on this site.